Wall-mounted AHF

Rack-mounted AHF

Fixed AHF cabinets

Typical applications
Safety Features
Data and Technical Specifications:
| Wall mounting / 400V | Floor mounting / 400V | Floor mounting / 690V | |
|---|---|---|---|
| Network voltage range | -20%~+20% | -20%~+20% | -20%~+10% |
| Nominale power (kVAR) | 20-35-50-75-100-150 | 75-150-225-300-375-400 | 75-150-225-300-375-400 |
| Frequency | 50/60Hz (-10%~+10%) | ||
| Power factor correction range | Adjustable from -1 to 1 | ||
| Efficiency | >97%. | ||
| Configuration of the CT in loop | Closed or open (open loop is recommended for parallel operation) | ||
| Overall response time | 10ms | ||
| Network type | 3P3W, 3P4W | ||
| Overload capacity | 110% - Continuous operation, 120% - 1 min | ||
| Circuit topology | 3-level topology | ||
| Switching frequency | 20 kHz - Reaction time: approximately 50 ps | ||
| Modules | Up to 20 units can be combined | ||
| Redundancy configuration | Master/Master or Master/Slave | ||
| Typical power losses | 2.5% (depending on load) | ||
| Harmonic filtering | Available (from the 2nd to the 25th harmonic order) | ||
| Load balancing | Available (three-phase networks with 3P4W neutral) | ||
| Display | HMI 1.8/4.3/7 inches | ||
| Communication ports | RS485 Modbus (RTU) | ||
| Noise level | <69 dB (en fonction de la charge et du modèle){{{wpml_tag_136}}} {{{wpml_tag_137}}} {{{wpml_tag_138}}} {{{wpml_tag_139}}}Utilisation en altitude{{{wpml_tag_140}}} {{{wpml_tag_141}}}>2000m | ||
| Temperature | Operating temperature: -35°C to 55°C, reduced use above 55°C Storage temperature: -45°C to 70°C |
||
| Humidity | 5%~95% RH, Noncondensing | ||
| Protection class | IP20 | ||
| Design/Approvals | EN 62477-1(2012), EN 61439-1 (2011) | ||
| EMC | EN/IEC 61000-6-4, Classe A | ||
| Certification | CE, Cmim | ||

